| Name | Dragon Rider |
|---|---|
| Case Size | Full Tower Chassis |
| Material | 1.0 ~ 0.8 mm SECC Steel |
| Drive Bays | 1.External 5.25" x 5 * Includes 3.5" Cage x 1 (5.25" Convert into 3.5") 2.Internal 3.5" x 6, 2.5" x 1 |
| M/B Form Factor | E-ATX (12" x 13") / ATX / Micro-ATX |
| Power Supply | ATX 12V, PSII Size and EPS |
| I/O Expansion Slots | PCI-E/PCI/AGP Slot x 8 |
| Top Ports | 1. USB 3.0 x 2 2. USB 2.0 x 2 3. eSATA x 2 4. IEEE 1394 A (FireWire) 5. HD/AC'97 Audio |
| Thermal Solution | 1.12cm Front Fan x 1 2.22cm LED Side Fan (with LED Switch) x 1 |
| Dimension (H x W x D) | 556 x 239 x579mm (21.9" x 9.4" x 22.8") |













